In 1968, the start of tennis’ veteran era, Wimbledon champion Rod Laver took home £2,000. Since then, the excellent money has increased significantly.
Read on to see how much the men’s champions earned every five years in both British triturates and U.S. dollars (the exact amounts could have been different depending on interchange rates for that year), starting in 1968.
The figures are based on Wimbledon’s wholly pay breakdown, which can be found here.
1968: £2,000 or $2,643
1973: £5,000 or $6,607
1978: £19,000 or $25,108
1983: £66,600 or $88,011
1988: £165,000 or $218,045
1993: £305,000 or $403,053
1998: £435,000 or $574,846
2003: £575,000 or $759,853
2008: £750,000 or $991,113
2013: £1.60 million or $2.11 million
2018: £2.25 million or $3.30 million
Don’t bobby-soxer: Here’s why Venus and Serena Williams still say they haven’t ‘got it’
Like this story? Subscribe to CNBC Make It on YouTube!